Location
Latitude: | 38-50-21.6850N (38.839357) |
Longitude: | 119-20-17.5720W (-119.338214) |
Elevation: | 4809.0 feet MSL (1466 m MSL) |
Magnetic Variation: | 12.7 E (as of August 2024 from WMM2020 model) |
Time Zone: | UTC -8.0 (Standard Time) UTC -7.0 (Daylight Savings Time) |
From City: | 02 N.M. N of Smith, Nevada |
Found On: | San Francisco Chart |
FAA Region: | AWP |
Contacts
Manager: | Publicly owned: |
MICHAEL G. ROSASCHI P.O. BOX 208 WELLINGTON, NV 89444 775-465-2412 | BUREAU OF LAND MANAGEMENT P.O. BOX 12000 RENO, NV 89502 775-861-6400 |
Operations
Airport Status: | Operational |
Facility Use: | Public |
Type: | Airport |
Activation Date: | 04/1991 |
Control tower: | No |
Attendance (Months/Days/Hours): | Months/Days/Hours Unattended |
Boundary ARTCC: | ZOA (Oakland) |
Responsible ARTCC: | ZOA (Oakland) |
Segmented Circle Indicator: | No |
Traffic Pattern Altitude (MSL): | 5809 feet (1771 m) |
NOTAMs Facility: | RNO |
NOTAM-D Service: | Yes |
Based Aircraft
Annual Operations (as of )
Communications
CTAF: | 122.900 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Area Code: 775
Business Name | Frequency | Phone | Fuel Grade |
---|---|---|---|
Rosaschi Air Park Update FBO info | 456-2412, for fuel call 465-2417 | 100LL |
To add, modify, or delete a business click here.
Flight Service Stations
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Reno(RNO) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near N59
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
43.6 | HZN | . . . ._ _ . ._ . | Hazen | VORTAC | 114.10 | 21 | 8 |
44.1 | FMG | . . _ ._ __ _ . | Mustang | VORTAC | 117.90 | 340 | 327 |
45.5 | NFL | _ .. . _ .. _ . . | Fallon | TACAN | 113.50 | 40 | 27 |
48.0 | SWR | . . .. _ _. _ . | Squaw Valley | VOR-DME | 113.20 | 295 | 282 |
63.3 | MVA | _ _. . . _. _ | Mina | VORTAC | 115.10 | 104 | 92 |
66.4 | HNW | . . . ._ .. _ _ | Hangtown | VOR-DME | 115.50 | 264 | 251 |
84.8 | LLC | . _ . .. _ . ._ . _ . | Lovelock | VORTAC | 116.50 | 24 | 11 |
89.1 | OAL | _ _ _. _. _ . . | Coaldale | VORTAC | 117.70 | 123 | 111 |
90.7 | LIN | . _ . .. ._ . | Linden | VOR-DME | 114.80 | 240 | 227 |
93.6 | AHC | . _. . . ._ . _ . | Amedee | VOR-DME | 109.00 | 336 | 323 |
96.7 | DYY | _ . ._ . _ __ . _ _ | Dyer | DME | 114.05 | 139 | 127 |
97.2 | MCC | _ __ . _ ._ . _ . | Mc Clellan | VOR-DME | 109.20 | 264 | 251 |
99.0 | BIH | _ . . .. .. . . . | Bishop | VOR-DME | 109.60 | 152 | 140 |
99.6 | BAB | _ . . .. __ . . . | Beale | TACAN | 108.60 | 280 | 267 |
Navigational Aid (NAVAID) distances from the airport are listed in Nautical Miles (NM).
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
13.1 | Yerington Municipal Airport(O43) | 40 | 27 | 100LL |
21.6 | Minden-Tahoe Airport(MEV KMEV MEV) | 296 | 283 | 100LL, Jet A |
28.0 | Carson City Airport(CSN KCXP CXP) | 319 | 306 | 100LL, Jet A |
30.9 | Lake Tahoe Airport(TVL KTVL TVL) | 276 | 263 | 100LL, Jet A |
34.9 | Bryant Field Airport(O57) | 171 | 159 | 100LL |
37.5 | Hawthorne Industrial Airport(HTH KHTH HTH) | 117 | 105 | 100LL, Jet A |
44.3 | Reno/Tahoe International Airport(RNO KRNO RNO) | 333 | 320 | 100LL, Jet A-1+ |
47.2 | Truckee-Tahoe Airport(TKF KTRK TRK) | 307 | 294 | 100LL, Jet A, Jet A-1+ |
48.2 | Fallon Municipal Airport(FLX KFLX FLX) | 34 | 21 | 100LL, Jet A |
55.7 | Reno/Stead Airport(KRTS RTS) | 333 | 320 | 100LL, Jet A |
66.5 | Placerville Airport(PVF KPVF PVF) | 264 | 251 | 100LL, Jet A |
70.1 | Columbia Airport(COA O22) | 226 | 213 | 100LL, Jet A |
70.7 | Pine Mountain Lake Airport(E45) | 214 | 201 | 100LL |
71.5 | Georgetown Airport(E36) | 274 | 261 | 100LL |
73.7 | Westover Field Amador County Airport(KJAQ JAQ) | 248 | 235 | 100LL, Jet A |
74.3 | Calaveras County-Maury Rasmussen Field Airport(KCPU CPU) | 236 | 223 | 100LL |
75.3 | Nervino Airport(O02) | 321 | 308 | 100LL, Jet A |
76.6 | Mammoth Yosemite Airport(MMH KMMH MMH) | 161 | 149 | 100LL, Jet A |
77.7 | Cameron Park Airport(O61) | 263 | 250 | 100LL |
80.9 | Nevada County Airport(KGOO GOO) | 287 | 274 | 100LL, Jet A |
Notices to Airmen (NOTAMS)
Remarks
A110-1 | CALL ARPT OPS FOR CONDS - 775-742-9725. |
A110-2 | FOR CD CTC OAKLAND ARTCC AT 510-745-3380. |
A30-07/25 | RWY 07/25 CLSD INDEFLY. |
A33-07/25 | SEV LATERAL CRACKS IN EXCESS OF 6 IN, UNRAVELING SFC, AND POTHOLES. 3 FT SAGE BRUSH GROWING IN CRACKS FIRST 500 FT OF PAVEMENT AT RWY 07 THR. |
A42-07 | FADED WHITE X AT RWY 7 THR. |
A42-25 | FADED WHITE X AT RWY 25 THR. |
A58-07 | 5 FT BARD WIRE STRANDED FENCE 120 FT FM DER. |
E111 | VFR USE ONLY. |
Runways
Runway Summary
Runways: | 07/25 17/35 |
Longest Runway: | 07/25 is 4800 ft (1463 m) long |
Runways with an Instrument Approach: |
N59 Airport Runway Details
Runway 07/25 | 4800 ft x 32 ft (1463 m x 10 m) | |
Surface: | Asphalt - Failed condition - No special surface treatment |
Runway 07 | Runway 25 | |
Glide Path Angle: | 0.0 degrees | 0.0 degrees |
Runway Markings Type: | None | None |
Runway Markings Condition: | Poor | Poor |
Centerline Lights: | No | No |
Runway 17/35 | 3700 ft x 64 ft (1128 m x 20 m) | |
Surface: | Asphalt - Failed condition - No special surface treatment |
Runway 17 | Runway 35 | |
Glide Path Angle: | 0.0 degrees | 0.0 degrees |
Runway Markings Type: | None | None |
Object at End: | BLDG | |
Object Height: | 30 | |
Distance from End: | 300 | |
Centerline Lights: | No | No |
Services
Airframe Repair: | Major |
Powerplant Repair: | Major |
Bottled Oxygen: | None |
Bulk Oxygen: | High Pressure / Low Pressure |
Fuel Available: | 100LL, Jet A |
Landing Fees: | No |
Parking: | Tiedowns available |